Powered by
WXtoImg

Weather satellite images recorded at Jimboomba, Australia.

Latitude: -27.800, Longitude: 153.010

Software: WXtoImg version 2.11.2 beta

Receiver: APT-06

Antenna: QFH

Click on any image below for a full sized image. Times are shown in E. Australia Standard Time.

Next Scheduled Satellite Passes over Jimboomba, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 22 Feb 20:17 23 Feb 06:17 22 Feb 20:29 23 Feb 06:29 137.62
NOAA 19 22 Feb 23:30 23 Feb 09:30 22 Feb 23:42 23 Feb 09:42 137.10
NOAA 18 22 Feb 23:46 23 Feb 09:46 22 Feb 23:59 23 Feb 09:59 137.9125
NOAA 15 23 Feb 08:39 23 Feb 18:39 23 Feb 08:51 23 Feb 18:51 137.62
NOAA 19 23 Feb 11:59 23 Feb 21:59 23 Feb 12:11 23 Feb 22:11 137.10
NOAA 18 23 Feb 12:15 23 Feb 22:15 23 Feb 12:27 23 Feb 22:27 137.9125
NOAA 15 23 Feb 19:52 24 Feb 05:52 23 Feb 20:03 24 Feb 06:03 137.62
NOAA 15 23 Feb 21:32 24 Feb 07:32 23 Feb 21:42 24 Feb 07:42 137.62

* local time is E. Australia Standard Time.