Powered by
WXtoImg

Weather satellite images recorded at Jimboomba, Australia.

Latitude: -27.800, Longitude: 153.010

Software: WXtoImg version 2.11.2 beta

Receiver: APT-06

Antenna: QFH

Click on any image below for a full sized image. Times are shown in E. Australia Standard Time.

Next Scheduled Satellite Passes over Jimboomba, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 18 Jan 13:13 18 Jan 23:13 18 Jan 13:26 18 Jan 23:26 137.9125
NOAA 15 18 Jan 20:29 19 Jan 06:29 18 Jan 20:42 19 Jan 06:42 137.62
NOAA 19 18 Jan 22:27 19 Jan 08:27 18 Jan 22:39 19 Jan 08:39 137.10
NOAA 18 19 Jan 00:32 19 Jan 10:32 19 Jan 00:44 19 Jan 10:44 137.9125
NOAA 15 19 Jan 08:51 19 Jan 18:51 19 Jan 09:03 19 Jan 19:03 137.62
NOAA 19 19 Jan 10:56 19 Jan 20:56 19 Jan 11:08 19 Jan 21:08 137.10
NOAA 19 19 Jan 12:37 19 Jan 22:37 19 Jan 12:47 19 Jan 22:47 137.10
NOAA 18 19 Jan 13:00 19 Jan 23:00 19 Jan 13:13 19 Jan 23:13 137.9125

* local time is E. Australia Standard Time.