Powered by
WXtoImg

Weather satellite images recorded at Jimboomba, Australia.

Latitude: -27.800, Longitude: 153.010

Software: WXtoImg version 2.11.2 beta

Receiver: APT-06

Antenna: QFH

Click on any image below for a full sized image. Times are shown in E. Australia Standard Time.

Next Scheduled Satellite Passes over Jimboomba, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 23 Nov 11:44 23 Nov 21:44 23 Nov 11:53 23 Nov 21:53 137.9125
NOAA 18 23 Nov 13:23 23 Nov 23:23 23 Nov 13:35 23 Nov 23:35 137.9125
NOAA 15 23 Nov 19:48 24 Nov 05:48 23 Nov 19:58 24 Nov 05:58 137.62
NOAA 15 23 Nov 21:27 24 Nov 07:27 23 Nov 21:38 24 Nov 07:38 137.62
NOAA 19 23 Nov 22:24 24 Nov 08:24 23 Nov 22:36 24 Nov 08:36 137.10
NOAA 18 24 Nov 00:42 24 Nov 10:42 24 Nov 00:54 24 Nov 10:54 137.9125
NOAA 15 24 Nov 09:48 24 Nov 19:48 24 Nov 10:00 24 Nov 20:00 137.62
NOAA 19 24 Nov 10:53 24 Nov 20:53 24 Nov 11:05 24 Nov 21:05 137.10

* local time is E. Australia Standard Time.